The redpoint hand-held digital tachometer is a compact measuring unit for proximity measurement of rotational speed.
It focuses a beam of light at a thin sticker attached to the object, which reflects it at the speed of rotation. The result appears immediately on the 5-digit LCD. The distance between the redpoint and the test object can be up to 600 mm.
The redpoint is supplied in a sturdy padded case, along with ten reflective strips and batteries for immediate use. It is also supplied with a DKD calibration certificate by which the redpoint itself is approved as a calibration device. A detailed operating manual completes the set.
The redpoint digital hand tachometer is just as useful when setting up plants and machinery as during service jobs, monitoring manufacturing processes or in development laboratories. It can record the speeds of engines, turbines, pumps, mixers, centrifuges and much more.
Features of the redpoint at a glance:
Contents:
Technical data:
| Measuring range | 1.00 to 99,999 rpm |
| Accuracy | ± 0.02% (or ± 1 digit) |
| Measuring time | 1 second or one period |
| Measuring distance | Up to 600 mm |
| Measuring principle | Optical |
| Memory function | Minimum, maximum, average and most recent value |
| Shutdown | Automatic after 30 s |
| Power supply | 2 x 1.5 V AA batteries or standard rechargeable |
| Operating temperature | 0 – 50 °C |
| Storage temperature | -20° – 70 °C |
| Housing | ABS plastic |
| Standards | CE |
| Display | 5-digit LCD for measured value with 10 mm digit height and floating decimal point for range switching. Symbols for: |
| Operation | The device is operated with two buttons. The measuring button in the middle switches it on and is pressed during the measurement. The MEM button enables you to select the four memory functions in succession. The values are stored until the next measurement. |
